The Mixes Table contains details of the concrete mix of a Batch.
The following items may be included in the data base for each Mix:
| Item | Description | Limits | Required |
| Mix Ref | Unique Mix Reference. | Up to 12 chars | Yes |
| Strength Test | Select from Combo | No | |
| Target Strength | Target Concrete Test Strength | Greater than 0 | No |
| Strength Unit | Select from Combo | No | |
| Test Age | Age (days) for Strength Test | Greater than 0 | No |
| Slump | Test of Concrete Workability | Not less than 0 | No |
| Slump Unit | Select from Combo | No | |
| Air Content | Air contained in compacted concrete (%) | Not less than 0 | No |
| Density | Density of compacted concrete | Not less than 0 | No |
| Density Unit | Select from Combo | No | |
| WC Ratio | Water/Cement Ratio | Not less than 0 | No |
Notes: